Time Table
Semester II Timetable | Session: January–June, 2026
| Day / Time | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | BEEE (RD) | Math (ES) | Biology (RO) | Chemistry (HK) | LUNCH | Manufacturing Processes Workshop_G1 (MS) | ||
| Tuesday | Engineering Graphics and Design Lab_G1 (MS) | Biology (RO) | BEEE (RD) | Design Thinking_G2 (AJ) | Math_T_G2 (ES) | Chemistry (HK) | ||
| Wednesday | Math (ES) | BEEE (RD) | Biology (RO) | Engineering Graphics and Design (MS) | Manufacturing Processes Workshop_G2 (MS) | Math_T_G3 (ES) | ||
| Thursday | Chemistry Lab_G1 (HK) | BEEE Lab_G1 (RD) | Engineering Graphics and Design Lab_G2 (MS) | Chemistry (HK) | Math (ES) | BEEE_T_G3 (RD) | ||
| Friday | BEEE_T_G1 (RD) | Design Thinking_G1 (DG) | Math_T_G1 (ES) | Chemistry Lab_G2 (HK) | BEEE Lab_G2 (RD) | BEEE_T_G2 (RD) | Engineering Graphics and Design Lab_G3 (MS) | |
Faculty Abbreviations: MS – Dr. Milap Sharma | DG – Dr. Divya Garg | AJ – Ms. Ankita Jiwan | RD – Ms. Reena Dhull | ES – Dr. Elam Siwach | RO – Ms. Rohini | HK – Dr. Harjot Kaur
Semester IV Timetable | Session: January–June, 2026
| Day / Time | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | IPR and Regulatory (ES) | Internet of Things (LS) | Environmental Studies (HK) | Design and Analysis Algorithms (LS) | LUNCH | DAA Lab_G1 (LS) | DBS Lab_G2 (DS) | IML Lab_G3 (RR) |
| Tuesday | IPR and Regulatory (ES) | DBS_T_G1 (DS) | DBS Lab_G1 (DS)_CL4 | Environmental Studies (HK) | IML_T_G1 (RR) | DAA Lab_G3 (LS)_CL1 | DAA_T_G2 (LS) | |
| Wednesday | Design and Analysis Algorithms (LS) | Introduction to Machine Learning (RR) | Data Base System (DS) | Internet of Things (LS) | DAA_T_G1 (LS) | IML_T_G2 (RR) | IOT_T_G2 (LS) | |
| Thursday | IPR and Regulatory (ES) | Introduction to Machine Learning (RR) | Data Base System (DS) | Environmental Studies (HK) | IML Lab_G1 (RR) | DAA Lab_G2 (LS) | ||
| Friday | Design and Analysis Algorithms (LS) | Data Base System (DS) | Introduction to Machine Learning (RR) | Internet of Things (LS) | IOT_T_G1 (LS) | DBS_T_G2 (DS) | IML_T_G3 (RR) |
Faculty Abbreviations: LS – Ms. Luxmi Sharma | ES – Dr. Elam Siwach | DS – Dr. Divya Singla | RR – Ms. Ritu Rani | HK – Dr. Harjot Kaur
Semester VI Timetable | Session: January–June, 2026
| Day / Time | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | Expert System Lab_G1 (MO)_CL1 | Expert Systems (MO) | Applied Machine Learning (DS) | LUNCH | AML Lab_G2 (DS)_CL2 | |||
| Tuesday | Applied Machine Learning (DS) | Soft Skill & Interpersonal Communication (NK) | Expert Systems (MO) | Computer Vision (DG) | ||||
| Wednesday | Human Computer Interaction (AJ) | Computer Vision (DG) | Software Testing (MO) | Soft Skill & Interpersonal Communication (NK) | ||||
| Thursday | Human Computer Interaction (AJ) | Software Testing (MO) | Software Testing Lab_G1 (MO)_CL1 | Expert System Lab_G2 (RR)_CL3 | AML Lab_G1 (DS) | Software Testing Lab_G2 (MO) | ||
| Friday | Soft Skill & Interpersonal Communication (NK) | Expert Systems (MO) | Human Computer Interaction (AJ) | Applied Machine Learning (DS) | Computer Vision (DG) | Software Testing (MO) |
Faculty Abbreviations: DG – Dr. Divya Garg | NK – Nivedita Kapoor | AJ – Ms. Ankita Jiwan | MO – Monika | DS – Dr. Divya Singla
