Time Table
Semester II Timetable | CSE (Cyber Security) | Jan–June 2026
| Day / Time | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 | 04-05 |
|---|---|---|---|---|---|---|---|---|
| Monday | Programming for Problem Solving (TU) | Semiconductor Physics (RI) | English Language Lab_G1 (NK) | LUNCH | English for Technical Writing (NK) | Math (ES) | PPS Lab_G3 (TU)_CL2 | |
| Tuesday | Programming for Problem Solving (TU) | Math (ES) | Semiconductor Physics (RI) | Personality Development & Soft Skills (NK) | IDEA Workshop_G1 (SU) | Math_T_G2 (ES) | English Language Lab_G2 (NK) | |
| Wednesday | Universal Human Values-II (NK) | Math (ES) | English for Technical Writing (NK) | Programming for Problem Solving (TU) | Personality Development & Soft Skills (NK) | |||
| Thursday | Physics_T_G1 (RI) | PPS Lab_G1 (TU) | Universal Human Values-II (NK) | IDEA Workshop_G2 (SU) | English Language Lab_G3 (NK) | Math_T_G3 (ES) | ||
| Friday | Physics Lab_G1 (RI) | Math_T_G1 (ES) | Universal Human Values-II (NK) | Semiconductor Physics (RI) | PPS Lab_G2 (TU) | Physics_T_G2 (RI) | IDEA Workshop_G3 (SU) |
Faculty Abbreviations: ES – Dr. Elam Siwach | TU – Mr. Tushar | RI – Ms. Riddhi | SU – Dr. Sunita | NK – Ms. Nivedita Kapoor
Semester IV Timetable | CSE (Cyber Security) | Jan–June 2026
| Day / Time | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 | 04-05 |
|---|---|---|---|---|---|---|---|---|
| Monday | Environmental Studies (HK) | DBS_T_G1 (AJ) | DBS Lab_G1 (AJ)_CL1 | LUNCH | IPR & Regulatory (ES) | Data Base System (AJ) | IOT_T_G1 (PDG) | |
| Tuesday | Introduction to Machine Learning (PDG) | Design & Analysis Algorithms (DG) | Internet of Things (PDG) | Environmental Studies (HK) | DAA Lab_G1 (DG) | DBS Lab_G2 (AJ) | IML Lab_G3 (PDG) | |
| Wednesday | Design & Analysis Algorithms (DG) | Introduction to Machine Learning (PDG) | Data Base System (AJ) | DAA_T_G1 (DG) | IML Lab_G1 (PDG) | DBS_T_G2 (AJ) | DAA Lab_G2 (DG) | |
| Thursday | Introduction to Machine Learning (PDG) | Design & Analysis Algorithms (DG) | Internet of Things (PDG) | IPR & Regulatory (ES) | IML_T_G2 (PDG) | DAA_T_G2 (DG) | IOT_T_G2 (PDG) | |
| Friday | Data Base System (AJ) | Internet of Things (PDG) | Environmental Studies (HK) | IPR & Regulatory (ES) | IML_T_G1 (PDG) | DBS_T_G3 (AJ) |
Faculty Abbreviations: AJ – Ms. Ankita Jiwan | DG – Dr. Divya Garg | HK – Dr. Harjot Kaur | PDG – Ms. Priyanka Diwan Goyal | ES – Dr. Elam Siwach
Semester VI Timetable | CSE (Cyber Security) | Jan–June 2026
| Day / Time | 09-10 | 10-11 | 11-12 | 12-01 | 01-02 | 02-03 | 03-04 | 04-05 |
|---|---|---|---|---|---|---|---|---|
| Monday | Soft Skill & Interpersonal Communication (NK) | Mobile Security (RR) | Information Theory & Coding (RD) | Digital Forensics (MO) | LUNCH | |||
| Tuesday | ITC Lab_G1 (RD)_CL2 | Cryptanalysis (TU) | Digital Forensics (MO) | Cloud Security & Management (TU) | Digital Forensics Lab_G2 (MO)_CL4 | |||
| Wednesday | Digital Forensics Lab_G1 (MO)_CL1 | Information Theory & Coding (RD) | Mobile Security (RR) | ITC Lab_G2 (RD) | Cryptanalysis Lab_G2 (TU)_CL2 | Cryptanalysis Lab_G1 (TU) | ||
| Thursday | Cloud Security & Management (TU) | Information Theory & Coding (RD) | Soft Skill & Interpersonal Communication (NK) | Cryptanalysis (TU) | ||||
| Friday | Digital Forensics (MO) | Soft Skill & Interpersonal Communication (NK) | Cryptanalysis (TU) | Mobile Security (RR) | Cloud Security & Management (TU) |
Faculty Abbreviations: TU – Mr. Tushar | NK – Ms. Nivedita Kapoor | RR – Ms. Ritu Rani | RD – Ms. Reena Dhull | MO – Ms. Monika
