Time Table
Semester II Timetable | Robotics & Automation | Jan–June 2026
| Day / Time | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | Programming for Problem Solving (TU) | Semiconductor Physics (RI) | English Language Lab_G1 (NK) | LUNCH | English for Technical Writing (NK) | Math (ES) | PPS Lab_G3 (TU)_CL2 | |
| Tuesday | Programming for Problem Solving (TU) | Math (ES) | Semiconductor Physics (RI) | Personality Development and Soft Skills (NK) | IDEA Workshop_G1 (SU) | Math_T_G2 (ES) | English Language Lab_G2 (NK) | |
| Wednesday | Universal Human Values-II (NK) | Math (ES) | English for Technical Writing (NK) | Programming for Problem Solving (TU) | Personality Development and Soft Skills (NK) | |||
| Thursday | Physics_T_G1 (RI) | PPS Lab_G1 (TU) | Universal Human Values-II (NK) | IDEA Workshop_G2 (SU) | English Language Lab_G3 (NK) | Math_T_G3 (ES) | ||
| Friday | Physics Lab_G1 (RI) | Math_T_G1 (ES) | Universal Human Values-II (NK) | Semiconductor Physics (RI) | PPS Lab_G2 (TU) | Physics_T_G2 (RI) | IDEA Workshop_G3 (SU) |
Faculty Abbreviations: ES – Dr. Elam Siwach | TU – Mr. Tushar | RI – Ms. Riddhi | SU – Dr. Sunita | NK – Ms. Nivedita Kapoor
